Image Details
Prices may vary depending on your location and fabric selection. To obtain specific pricing, please contact an authorized retailer. All prices are in Canadian dollars.
Image Details
Prices may vary depending on your location and fabric selection. To obtain specific pricing, please contact an authorized retailer. All prices are in Canadian dollars.
Dalton
SKU: 1502
COLLECTION: Custom Upholstery
From our Custom Upholstery Program. Eco-friendly construction. Certified sustainable, kiln-dried wood frame. Benchmade in Canada.
Available In
- Leather
- Fabric
Features
- Spring System: Web & coil spring system
- Seat Cushions: High density, premium soy-based polyfoam with luxury feather blend wrap
- Back Cushions: Luxury feather blend
- Accent Pillows: Not Included
Dimensions
SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
---|---|---|---|---|---|---|---|---|---|
1502-38 | Sofa | 81" | 38" | 36" | 24" | 19" | 69" | 23" | |
1502-382 | Sofa | 81" | 38" | 36" | 24" | 19" | 69" | 23" | |
1502-37 | Condo Sofa | 75" | 38" | 36" | 24" | 19" | 63" | 23" | |
1502-372 | Condo Sofa | 75" | 38" | 36" | 24" | 19" | 63" | 23" | |
1502-35 | Loveseat | 58" | 38" | 36" | 24" | 19" | 46" | 23" | |
1502-26 | Chair & 1/2 | 47" | 38" | 36" | 24" | 19" | 35" | 23" | |
1502-20 | Chair | 35" | 38" | 36" | 24" | 19" | 23" | 23" | |
1502-16 | Cocktail Ottoman | 34" | 24" | 17" | - | - | - | - | |
1502-14 | Ottoman | 22" | 26" | 17" | - | - | - | - | |
1502-10 | Wedge Ottoman | 37" | 27" | 17" | - | - | - | - | |
1502-22 | Armless Chair | 23" | 38" | 36" | - | 19" | 23" | 23" | |
1502-28 | RHF Chaise | 29" | 26" | 36" | 24" | 19" | 23" | 48" | |
1502-29 | LHF Chaise | 29" | 63" | 36" | 24" | 19" | 23" | 48" | |
1502-34 | Armless Loveseat | 46" | 38" | 36" | - | 19" | 46" | 23" | |
1502-39 | Armless Sofa | 69" | 38" | 36" | - | 19" | 69" | 23" | |
1502-52 | RHF Chair | 29" | 38" | 36" | 24" | 19" | 23" | 23" | |
1502-53 | LHF Chair | 29" | 38" | 36" | 24" | 19" | 23" | 23" | |
1502-54 | RHF Loveseat | 52" | 38" | 36" | 24" | 19" | 46" | 23" | |
1502-55 | LHF Loveseat | 52" | 38" | 36" | 24" | 19" | 46" | 23" | |
1502-56 | Corner | 38" | 38" | 36" | - | 19" | 23" | 23" | |
1502-57 | Pie Wedge | 45" | 38" | 36" | - | 19" | 37" | 23" | |
1502-60 | RHF Peninsula | 38" | 83" | 36" | - | 19" | 23" | 23" | |
1502-61 | LHF Peninsula | 38" | 83" | 36" | - | 19" | 23" | 23" | |
1502-64 | RHF Sofa | 75" | 38" | 36" | 24" | 19" | 69" | 23" | |
1502-65 | LHF Sofa | 75" | 38" | 36" | 24" | 19" | 69" | 23" | |
1502-68 | RHF Sofa W/ Corner | 89" | 38" | 36" | 24" | 19" | 69" | 23" | |
1502-69 | LHF Sofa W/ Corner | 89" | 38" | 36" | 24" | 19" | 69" | 23" | |
1502-80 | Double Sofa Bed | 75" | 38" | 36" | 24" | 19" | 63" | 23" | |
1502-802 | Double Sofa Bed | 75" | 38" | 36" | 24" | 19" | 63" | 23" | |
1502-88 | Queen Sofa Bed | 81" | 38" | 36" | 24" | 19" | 69" | 23" | |
1502-882 | Queen Sofa Bed | 81" | 38" | 36" | 24" | 19" | 69" | 23" | |
1502-90 | Curved Sofa | 90" | 45" | 36" | 24" | 19" | 78" | 23" | |
1502-94 | RHF Arc Loveseat | 69" | 56" | 36" | 24" | 19" | 63" | 23" | |
1502-95 | LHF Arc Loveseat | 69" | 56" | 36" | 24" | 19" | 63" | 23" | |
1502-96 | RHF Chair Wedge | 70" | 56" | 36" | 24" | 19" | 64" | 23" | |
1502-97 | LHF Chair Wedge | 70" | 56" | 36" | 24" | 19" | 64" | 23" | |
1502-1614 | Chaise Kit | 23" | 63" | 19" | - | - | 23" | - |
As a result of being benchmade, all dimensions are approximate.
Prices may vary depending on your location and fabric selection.
To obtain specific pricing please contact an authorized retailer. All prices are in Canadian dollars.