Image Details
Prices may vary depending on your location and fabric selection. To obtain specific pricing, please contact an authorized retailer. All prices are in Canadian dollars.
From our Custom Upholstery Program. Eco-friendly construction. Certified sustainable, kiln-dried wood frame. Benchmade in Canada.
Available In
- Leather
- Fabric
Features
- Spring System: Web & coil spring system
- Seat Cushions: High density, premium soy-based polyfoam with luxury feather blend wrap
- Back Cushions: Luxury feather blend
- Accent Pillows: Not Included
Dimensions
SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
---|---|---|---|---|---|---|---|---|---|
1521-38 | Sofa | 77" | 38" | 36" | 24" | 19" | 69" | 23" | |
1521-382 | Sofa | 77" | 38" | 36" | 24" | 19" | 69" | 23" | |
1521-37 | Condo Sofa | 71" | 38" | 36" | 24" | 19" | 63" | 23" | |
1521-37 | Condo Sofa | 71" | 38" | 36" | 24" | 19" | 63" | 23" | |
1521-35 | Loveseat | 54" | 38" | 36" | 24" | 19" | 46" | 23" | |
1521-26 | Chair & 1/2 | 43" | 38" | 36" | 24" | 19" | 35" | 23" | |
1521-20 | Chair | 31" | 38" | 36" | 24" | 19" | 23" | 23" | |
1521-16 | Cocktail Ottoman | 34" | 24" | 17" | - | - | - | - | |
1521-14 | Ottoman | 22" | 26" | 17" | - | - | - | - | |
1521-10 | Wedge Ottoman | 37" | 27" | 17" | - | - | - | - | |
1521-22 | Armless Chair | 23" | 38" | 36" | - | 19" | 23" | 23" | |
1521-28 | RHF Chaise | 27" | 63" | 36" | 24" | 19" | 23" | 48" | |
1521-29 | LHF Chaise | 27" | 63" | 36" | 24" | 19" | 23" | 48" | |
1521-34 | Armless Loveseat | 46" | 38" | 36" | - | 19" | 46" | 23" | |
1521-39 | Armless Sofa | 69" | 38" | 36" | - | 19" | 69" | 23" | |
1521-52 | RHF Chair | 27" | 38" | 36" | 24" | 19" | 23" | 23" | |
1521-53 | LHF Chair | 27" | 38" | 36" | 24" | 19" | 23" | 23" | |
1521-54 | RHF Loveseat | 50" | 38" | 36" | 24" | 19" | 46" | 23" | |
1521-55 | LHF Loveseat | 50" | 38" | 36" | 24" | 19" | 46" | 23" | |
1521-56 | Corner | 38" | 38" | 36" | - | 19" | 23" | 23" | |
1521-57 | Pie Wedge | 45" | 38" | 36" | - | 19" | 37" | 23" | |
1521-60 | RHF Peninsula | 38" | 83" | 36" | - | 19" | 23" | 23" | |
1521-61 | LHF Peninsula | 38" | 83" | 36" | - | 19" | 23" | 23" | |
1521-64 | RHF Sofa | 73" | 38" | 36" | 24" | 19" | 69" | 23" | |
1521-65 | LHF Sofa | 73" | 38" | 36" | 24" | 19" | 69" | 23" | |
1521-68 | RHF Sofa W/ Corner | 87" | 38" | 36" | 24" | 19" | 69" | 23" | |
1521-69 | LHF Sofa W/ Corner | 87" | 38" | 36" | 24" | 19" | 69" | 23" | |
1521-80 | Double Sofa Bed | 71" | 38" | 36" | 24" | 19" | 63" | 23" | |
1521-802 | Double Sofa Baed | 71" | 38" | 36" | 24" | 19" | 63" | 23" | |
1521-88 | Queen Sofa Bed | 77" | 38" | 36" | 24" | 19" | 69" | 23" | |
1521-88 | Queen Sofa Bed | 77" | 38" | 36" | 24" | 19" | 69" | 23" | |
1521-90 | Curved Sofa | 86" | 45" | 36" | 24" | 19" | 78" | 23" | |
1521-94 | RHF Arc Loveseat | 67" | 56" | 36" | 24" | 19" | 63" | 23" | |
1521-95 | LHF Arc Loveseat | 67" | 56" | 36" | 24" | 19" | 63" | 23" | |
1521-96 | RHF Chair Wedge | 68" | 56" | 36" | 24" | 19" | 64" | 23" | |
1521-97 | LHF Chair Wedge | 68" | 56" | 36" | 24" | 19" | 64" | 23" | |
1521-1614 | Chaise Kit | 23" | 63" | 19" | - | - | 23" | - |
As a result of being benchmade, all dimensions are approximate.
Prices may vary depending on your location and fabric selection.
To obtain specific pricing please contact an authorized retailer. All prices are in Canadian dollars.