Image Details
Prices may vary depending on your location and fabric selection. To obtain specific pricing, please contact an authorized retailer. All prices are in Canadian dollars.
Jordan
SKU: 2846
COLLECTION: Adesso
Charmingly rustic and tailored to perfection. This globally inspired sofa is finished with a beautiful skirt adding a timeless detail. Semi-attached back. Medium density soy-based polyfoam with fibre wrap.
Available In
- Fabric
Features
- Seat Cushions: Fibre-wrapped Polyfoam seat cushion
- Back Cushions: Polyfibre filled back cushion
- Accent Pillows: Included
Dimensions
SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
---|---|---|---|---|---|---|---|---|---|
2846-38 | Sofa | 86" | 37" | 37" | 24" | 19" | 69" | 22" | |
2846-35 | Loveseat | 63" | 37" | 37" | 24" | 19" | 46" | 22" | |
2846-20 | Chair | 40" | 37" | 37" | 24" | 19" | 23" | 22" | |
2846-14 | Ottoman | 26" | 23" | 18" | - | - | - | - | |
2846-22 | Armless Chair | 28" | 37" | 37" | - | 19" | 28" | 22" | |
2846-28 | RHF Chaise | 37" | 62" | 37" | 24" | 19" | 28" | 46" | |
2846-29 | LHF Chaise | 37" | 62" | 37" | 24" | 19" | 28" | 46" | |
2846-39 | Armless Sofa | 56" | 37" | 37" | - | 19" | 56" | 22" | |
2846-48 | Sofa W/ Chaise | 86" | 62" | 37" | 24" | 19" | 69" | - | |
2846-49 | Queen Sofa Bed W/ Chaise | 86" | 62" | 37" | 24" | 19" | 69" | - | |
2846-54 | RHF Loveseat | 65" | 37" | 37" | 24" | 19" | 56" | 22" | |
2846-55 | LHF Loveseat | 65" | 37" | 37" | 24" | 19" | 56" | 22" | |
2846-56 | Corner | 37" | 37" | 37" | - | 19" | 22" | 22" | |
2846-64 | RHF Sofa | 75" | 37" | 37" | 24" | 19" | 69" | 22" | |
2846-65 | LHF Sofa | 75" | 37" | 37" | 24" | 19" | 69" | 22" | |
2846-66 | RHF Sofa W/ Chaise | 75" | 62" | 37" | 24" | 19" | 69" | - | |
2846-67 | LHF Sofa W/ Chaise | 75" | 62" | 37" | 24" | 19" | 69" | - | |
2846-68 | RHF Sofa W/ Corner | 91" | 37" | 37" | 24" | 19" | 69" | 22" | |
2846-69 | LHF Sofa W/ Corner | 91" | 37" | 37" | 24" | 19" | 69" | 22" | |
2846-84 | RHF Queen Sofa Bed | 75" | 37" | 37" | 24" | 19" | 69" | 22" | |
2846-85 | LHF Queen Sofa Bed | 75" | 37" | 37" | 24" | 19" | 69" | 22" | |
2846-88 | Queen Sofa Bed | 86" | 37" | 37" | 24" | 19" | 69" | 22" |
As a result of being benchmade, all dimensions are approximate.
Prices may vary depending on your location and fabric selection.
To obtain specific pricing please contact an authorized retailer. All prices are in Canadian dollars.