Image Details
Prices may vary depending on your location and fabric selection. To obtain specific pricing, please contact an authorized retailer. All prices are in Canadian dollars.
Image Details
Prices may vary depending on your location and fabric selection. To obtain specific pricing, please contact an authorized retailer. All prices are in Canadian dollars.
Image Details
Prices may vary depending on your location and fabric selection. To obtain specific pricing, please contact an authorized retailer. All prices are in Canadian dollars.
Image Details
Prices may vary depending on your location and fabric selection. To obtain specific pricing, please contact an authorized retailer. All prices are in Canadian dollars.
Image Details
Prices may vary depending on your location and fabric selection. To obtain specific pricing, please contact an authorized retailer. All prices are in Canadian dollars.
This collection features a clean and polished design, giving it a sleek appearance. The pieces appear to be floating, adding an element of lightness and sophistication. Eco-friendly construction. Certified sustainable, kiln-dried wood frame. Benchmade in Canada.
Available In
- Fabric
Features
- Spring System: Sinuous spring system
- Seat Cushions: Medium density soy-based polyfoam with fibre wrap
- Back Cushions: Polyfibre
- Accent Pillows: Included
Dimensions
SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
---|---|---|---|---|---|---|---|---|---|
1088-38 | Sofa | 82" | 38" | 31" | 25" | 17" | 64" | 22" | |
1088-35 | Loveseat | 63" | 38" | 31" | 25" | 17" | 45" | 22" | |
1088-26 | Chair & 1/2 | 41" | 38" | 31" | 25" | 17" | 23" | 22" | |
1088-16 | Cocktail Ottoman | 37" | 25" | 17" | - | 17" | - | - | |
1088-28 | RHF Chaise | 38" | 67" | 31" | 25" | 17" | 29" | 48" | |
1088-29 | LHF Chaise | 38" | 67" | 31" | 25" | 17" | 29" | 48" | |
1088-39 | Armless Sofa | 64" | 38" | 31" | - | 17" | 64" | 22" | |
1088-44 | Double Sofa Bed With Chaise | 82" | 63" | 31" | 25" | 17" | 64" | 44" | |
1088-48 | Sofa With Chaise | 82" | 63" | 31" | 25" | 17" | 64" | 44" | |
1088-56 | Corner | 38" | 38" | 31" | - | 17" | 22" | 22" | |
1088-64 | RHF Sofa | 74" | 38" | 31" | 25" | 17" | 64" | 22" | |
1088-65 | LHF Sofa | 74" | 38" | 31" | 25" | 17" | 64" | 22" | |
1088-80 | Double Sofa Bed | 82" | 38" | 31" | 25" | 17" | 64" | 22" | |
1088-81 | Armless Double Sofa Bed | 64" | 38" | 31" | - | 17" | 64" | 22" | |
1088-82 | RHF Double Sofa Bed | 74" | 38" | 31" | 25" | 17" | 64" | 22" | |
1088-83 | LHF Double Sofa Bed | 74" | 38" | 31" | 25" | 17" | 64" | 22" |
As a result of being benchmade, all dimensions are approximate.
Configure your product
This is a computer graphic rendering and pattern placement could vary. When upholstering in leather, seams are added in areas where single hides aren't large enough to cover. The colours shown are accurate within the constraints of lighting, photography and the colour correctness of your screen. We do our very best to make sure our fabrics are colour correct; however, it is highly recommended that you visit a retailer or order a memo sample to confirm.
Prices may vary depending on your location and fabric selection.
To obtain specific pricing please contact an authorized retailer. All prices are in Canadian dollars.