Image Details
Prices may vary depending on your location and fabric selection. To obtain specific pricing, please contact an authorized retailer. All prices are in Canadian dollars.
Image Details
Prices may vary depending on your location and fabric selection. To obtain specific pricing, please contact an authorized retailer. All prices are in Canadian dollars.
Orion
SKU: 2315
COLLECTION: Cité
This collection exudes a remarkably contemporary style that is perfect for the trendsetting home. It features luxurious deep seating , complemented by generously proportioned track arms. Eco-friendly construction. Certified sustainable, kiln-dried wood frame. Benchmade in Canada.
Available In
- Leather
- Fabric
Features
- Spring System: Sinuous spring system
- Seat Cushions: High density, premium soy-based polyfoam with luxury feather blend wrap
- Back Cushions: Luxury feather blend
- Accent Pillows: Not Included
Dimensions
SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
---|---|---|---|---|---|---|---|---|---|
2315-40 | Large Sofa | 110" | 43" | 37" | 23" | 19" | 90" | 26" | |
2315-38 | Sofa | 100" | 43" | 37" | 23" | 19" | 80" | 26" | |
2315-35 | Loveseat | 80" | 43" | 37" | 23" | 19" | 60" | 26" | |
2315-26 | Chair & 1/2 | 60" | 43" | 37" | 23" | 19" | 40" | 26" | |
2315-16 | Cocktail Ottoman | 40" | 40" | 18" | - | - | - | - | |
2315-27 | Armless Chair & 1/2 | 40" | 43" | 37" | - | 19" | 40" | 26" | |
2315-28 | RHF Chaise | 50" | 80" | 37" | 23" | 19" | 40" | 26" | |
2315-29 | LHF Chaise | 50" | 80" | 37" | 23" | 19" | 40" | 26" | |
2315-34 | Armless Loveseat | 60" | 39" | 37" | - | 19" | 60" | 26" | |
2315-39 | Armless Sofa | 80" | 39" | 37" | - | 19" | 80" | 26" | |
2315-41 | Armless Large Sofa | 90" | 43" | 37" | - | 19" | 90" | 26" | |
2315-42 | RHF Large Sofa | 100" | 43" | 37" | 23" | 19" | 90" | 26" | |
2315-43 | LHF Large Sofa | 100" | 43" | 37" | 23" | 19" | 90" | 26" | |
2315-50 | RHF Chair & 1/2 | 50" | 43" | 37" | 23" | 19" | 40" | 26" | |
2315-51 | LHF Chair & 1/2 | 50" | 43" | 37" | 23" | 19" | 40" | 26" | |
2315-54 | RHF Loveseat | 70" | 43" | 37" | 23" | 19" | 60" | 26" | |
2315-55 | LHF Loveseat | 70" | 43" | 37" | 23" | 19" | 60" | 26" | |
2315-56 | Corner | 43" | 43" | 37" | - | 19" | 26" | 26" | |
2315-64 | RHF Sofa | 90" | 43" | 37" | 23" | 19" | 80" | 26" | |
2315-65 | LHF Sofa | 90" | 43" | 37" | 23" | 19" | 80" | 26" |
As a result of being benchmade, all dimensions are approximate.
Prices may vary depending on your location and fabric selection.
To obtain specific pricing please contact an authorized retailer. All prices are in Canadian dollars.