Image Details
Prices may vary depending on your location and fabric selection. To obtain specific pricing, please contact an authorized retailer. All prices are in Canadian dollars.
From our Custom Upholstery Program. Eco-friendly construction. Certified sustainable, kiln-dried wood frame. Benchmade in Canada.
Available In
- Leather
- Fabric
Features
- Spring System: Web & coil spring system
- Seat Cushions: High density, premium soy-based polyfoam with luxury feather blend wrap
- Back Cushions: Luxury feather blend
- Accent Pillows: Not Included
Dimensions
SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
---|---|---|---|---|---|---|---|---|---|
1523-38 | Sofa | 82" | 38" | 36" | 22" | 19" | 69" | 23" | |
1523-382 | Sofa | 82" | 38" | 36" | 22" | 19" | 69" | 23" | |
1523-37 | Condo Sofa | 76" | 38" | 36" | 22" | 19" | 63" | 23" | |
1523-372 | Condo Sofa | 76" | 38" | 36" | 22" | 19" | 63" | 23" | |
1523-35 | Loveseat | 59" | 38" | 36" | 22" | 19" | 46" | 23" | |
1523-26 | Chair & 1/2 | 48" | 38" | 36" | 22" | 19" | 35" | 23" | |
1523-20 | Chair | 36" | 38" | 36" | 22" | 19" | 23" | 23" | |
1523-16 | Cocktail Ottoman | 34" | 24" | 17" | - | - | - | - | |
1523-14 | Ottoman | 22" | 26" | 17" | - | - | - | - | |
1523-10 | Wedge Ottoman | 37" | 27" | 17" | - | - | - | - | |
1523-22 | Armless Chair | 23" | 38" | 36" | - | 19" | 23" | 23" | |
1523-28 | RHF Chaise | 29.5" | 63" | 36" | 22" | 19" | 23" | 48" | |
1523-29 | LHF Chaise | 29.5" | 63" | 36" | 22" | 19" | 23" | 48" | |
1523-34 | Armless Loveseat | 46" | 38" | 36" | - | 19" | 46" | 23" | |
1523-39 | Armless Sofa | 69" | 38" | 36" | - | 19" | 69" | 23" | |
1523-52 | RHF Chair | 29.5" | 38" | 36" | 22" | 19" | 23" | 23" | |
1523-53 | LHF Chair | 29.5" | 38" | 36" | 22" | 19" | 23" | 23" | |
1523-54 | RHF Loveseat | 52.5" | 38" | 36" | 22" | 19" | 46" | 23" | |
1523-55 | LHF Loveseat | 52.5" | 38" | 36" | 22" | 19" | 46" | 23" | |
1523-56 | Corner | 38" | 38" | 36" | - | 19" | 23" | 23" | |
1523-57 | Pie Wedge | 45" | 38" | 36" | - | 19" | 37" | 23" | |
1523-60 | RHF Peninsula | 38" | 83" | 36" | - | 19" | 23" | 23" | |
1523-61 | LHF Peninsula | 38" | 83" | 36" | - | 19" | 23" | 23" | |
1523-64 | RHF Sofa | 75.5" | 38" | 36" | 22" | 19" | 69" | 23" | |
1523-65 | LHF Sofa | 75.5" | 38" | 36" | 22" | 19" | 69" | 23" | |
1523-68 | RHF Sofa W/ Corner | 89.5" | 38" | 36" | 22" | 19" | 69" | 23" | |
1523-69 | LHF Sofa W/ Corner | 89.5" | 38" | 36" | 22" | 19" | 69" | 23" | |
1523-80 | Double Sofa Bed | 76" | 38" | 36" | 22" | 19" | 63" | 23" | |
1523-802 | Double Sofa Bed | 76" | 38" | 36" | 22" | 19" | 63" | 38" | |
1523-88 | Queen Sofa Bed | 82" | 38" | 36" | 22" | 19" | 69" | 23" | |
1523-882 | Queen Sofa Bed | 82" | 38" | 36" | 22" | 19" | 69" | 23" | |
1523-90 | Curved Sofa | 91" | 45" | 36" | 22" | 19" | 78" | 23" | |
1523-94 | RHF Arc Loveseat | 69.5" | 56" | 36" | 22" | 19" | 63" | 23" | |
1523-95 | LHF Arc Loveseat | 69.5" | 56" | 36" | 22" | 19" | 63" | 23" | |
1523-96 | RHF Chair Wedge | 70.5" | 56" | 36" | 22" | 19" | 64" | 23" | |
1523-97 | LHF Chair Wedge | 70.5" | 56" | 36" | 22" | 19" | 64" | 23" | |
1523-1614 | Chaise Kit | 23" | 63" | 19" | - | - | 23" | - |
As a result of being benchmade, all dimensions are approximate.
Prices may vary depending on your location and fabric selection.
To obtain specific pricing please contact an authorized retailer. All prices are in Canadian dollars.