Image Details
Prices may vary depending on your location and fabric selection. To obtain specific pricing, please contact an authorized retailer. All prices are in Canadian dollars.
William
SKU: 1512
COLLECTION: Custom Upholstery
From our Custom Upholstery Program. High density, premium soy-based polyfoam with luxury feather blend wrap.
Available In
- Leather
- Fabric
Features
- Seat Cushions: Feather-wrapped premium Polyfoam seat cushion
- Back Cushions: Baffled down-filled back cushion
- Accent Pillows: Not Included
Dimensions
SKU | Item | Length | Depth | Height | Arm Height | Seat Height | Seat Width | Seat Depth | |
---|---|---|---|---|---|---|---|---|---|
1512-38 | Sofa | 83" | 38" | 36" | 26" | 19" | 69" | 23" | |
1512-37 | Condo Sofa | 77" | 38" | 36" | 26" | 19" | 63" | 23" | |
1512-35 | Loveseat | 60" | 38" | 36" | 26" | 19" | 46" | 23" | |
1512-26 | Chair & 1/2 | 49" | 38" | 36" | 26" | 19" | 35" | 23" | |
1512-20 | Chair | 37" | 38" | 36" | 26" | 19" | 23" | 23" | |
1512-16 | Cocktail Ottoman | 34" | 24" | 17" | - | - | - | - | |
1512-14 | Ottoman | 22" | 26" | 17" | - | - | - | - | |
1512-10 | Wedge Ottoman | 37" | 27" | 17" | - | - | - | - | |
1512-22 | Armless Chair | 23" | 38" | 36" | - | 19" | 23" | 23" | |
1512-28 | RHF Chaise | 30" | 63" | 36" | 26" | 19" | 23" | 48" | |
1512-29 | LHF Chaise | 30" | 63" | 36" | 26" | 19" | 23" | 48" | |
1512-34 | Armless Loveseat | 46" | 38" | 36" | - | 19" | 46" | 23" | |
1512-39 | Armless Sofa | 69" | 38" | 36" | - | 19" | 69" | 23" | |
1512-52 | RHF Chair | 30" | 38" | 36" | 26" | 19" | 23" | 23" | |
1512-53 | LHF Chair | 30" | 38" | 36" | 26" | 19" | 23" | 23" | |
1512-54 | RHF Loveseat | 53" | 38" | 36" | 26" | 19" | 46" | 23" | |
1512-55 | LHF Loveseat | 53" | 38" | 36" | 26" | 19" | 46" | 23" | |
1512-56 | Corner | 38" | 38" | 36" | - | 19" | 23" | 23" | |
1512-57 | Pie Wedge | 45" | 38" | 36" | - | 19" | 37" | 23" | |
1512-60 | RHF Peninsula | 38" | 83" | 36" | - | 19" | 23" | 23" | |
1512-61 | LHF Peninsula | 38" | 83" | 36" | - | 19" | 23" | 23" | |
1512-64 | RHF Sofa | 76" | 38" | 36" | 26" | 19" | 69" | 23" | |
1512-65 | LHF Sofa | 76" | 38" | 36" | 26" | 19" | 69" | 23" | |
1512-68 | RHF Sofa W/ Corner | 90" | 38" | 36" | 26" | 19" | 69" | 23" | |
1512-69 | LHF Sofa W/ Corner | 90" | 38" | 36" | 26" | 19" | 69" | 23" | |
1512-80 | Double Sofa Bed | 77" | 38" | 36" | 26" | 19" | 63" | 23" | |
1512-88 | Queen Sofa Bed | 83" | 38" | 36" | 26" | 19" | 69" | 23" | |
1512-90 | Curved Sofa | 92" | 45" | 36" | 26" | 19" | 78" | 23" | |
1512-94 | RHF Arc Loveseat | 70" | 56" | 36" | 26" | 19" | 63" | 23" | |
1512-95 | LHF Arc Loveseat | 70" | 56" | 36" | 26" | 19" | 63" | 23" | |
1512-96 | RHF Chair Wedge | 71" | 56" | 36" | 26" | 19" | 64" | 23" | |
1512-97 | LHF Chair Wedge | 71" | 56" | 36" | 26" | 19" | 64" | 23" | |
1512-1614 | Chaise Kit | 23" | 63" | 19" | - | - | 23" | - |
As a result of being benchmade, all dimensions are approximate.
Prices may vary depending on your location and fabric selection.
To obtain specific pricing please contact an authorized retailer. All prices are in Canadian dollars.